<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pingo ergo sum</title>
	<atom:link href="http://www.pingo-ergo-sum.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pingo-ergo-sum.com</link>
	<description>The painting drops out of the head.</description>
	<lastBuildDate>Tue, 15 May 2012 08:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heinz Günther Leitner</title>
		<link>http://www.pingo-ergo-sum.com/?p=573</link>
		<comments>http://www.pingo-ergo-sum.com/?p=573#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:40:17 +0000</pubDate>
		<dc:creator>wolfgang.obermair</dc:creator>
				<category><![CDATA[Brain Painting]]></category>

		<guid isPermaLink="false">http://www.pingo-ergo-sum.com/?p=573</guid>
		<description><![CDATA[Heinz Günther Leitner at a Brain painting session in Vienna at the 14th of April]]></description>
			<content:encoded><![CDATA[<p>Heinz Günther Leitner at a Brain painting session in Vienna at the 14th of April</p>
<div id="attachment_574" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/hg.jpg"><img class="size-medium wp-image-574" src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/hg-300x211.jpg" alt="" width="300" height="211" /></a><p class="wp-caption-text">Heinz Günther Leitner. Photo: W. Obermair</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pingo-ergo-sum.com/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking the Eye of the Beholder</title>
		<link>http://www.pingo-ergo-sum.com/?p=512</link>
		<comments>http://www.pingo-ergo-sum.com/?p=512#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:08:20 +0000</pubDate>
		<dc:creator>maxie.heiner</dc:creator>
				<category><![CDATA[Art Research Lab]]></category>
		<category><![CDATA[Rostock]]></category>

		<guid isPermaLink="false">http://www.pingo-ergo-sum.com/?p=512</guid>
		<description><![CDATA[New test arrangement in the Art Research Lab of the Kunsthalle: Using an eye-tracking device we show eye-movement while watching artwork. For this we assembled a slide show of two-dimensional works from all periods of art history. The test person &#8230; <a href="http://www.pingo-ergo-sum.com/?p=512">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>New test arrangement in the Art Research Lab of the Kunsthalle:
<a href='http://www.pingo-ergo-sum.com/?attachment_id=566' title='icon01'><img width="150" height="150" src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/icon01-150x150.jpg" class="attachment-thumbnail" alt="icon01" title="icon01" /></a>
<a href='http://www.pingo-ergo-sum.com/?attachment_id=567' title='icon02'><img width="150" height="150" src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/icon02-150x150.jpg" class="attachment-thumbnail" alt="icon02" title="icon02" /></a>
</p>
<p>Using an eye-tracking device we show eye-movement while watching artwork. For this we assembled a slide show of two-dimensional works from all periods of art history. The test person may take a seat and watch. A special camera construction monitors the pupil movement of the left eye. This will later be shown as a red cross line in a video. After data evaluation we hope to encounter significant tendencies in the visual perception of art.</p>
<p>Is the perception of art really an individual process? Do artists or the subconcious have more influence than we think?<br />
Do we look differently at familiar pictures and unfamiliar ones?<br />
Does the eye move less over Malewitsch&#8217;s Black Square than over the Rostock plan of public transport?</p>
<p>We invite you to visit us on the green lawn to pose and discuss these and other questions. Starting Tuesday visitors are invited to take part in the experiment.</p>
<p>&gt;Team Berlin&lt;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pingo-ergo-sum.com/?feed=rss2&#038;p=512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mari Otberg live from Hollenburg, Krems</title>
		<link>http://www.pingo-ergo-sum.com/?p=536</link>
		<comments>http://www.pingo-ergo-sum.com/?p=536#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:46:59 +0000</pubDate>
		<dc:creator>wolfgang.obermair</dc:creator>
				<category><![CDATA[Rostock]]></category>

		<guid isPermaLink="false">http://www.pingo-ergo-sum.com/?p=536</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_537" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/K1600_DSC06761.jpg"><img class="size-medium wp-image-537 " src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/K1600_DSC06761-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Mari Otberg BP session in progress. Photo: W. Obermair</p></div>
<div id="attachment_555" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/K1600_DSC067661.jpg"><img class="size-medium wp-image-555" src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/K1600_DSC067661-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Photo: W.Obermair</p></div>
<div id="attachment_545" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/K1600_DSC067743.jpg"><img class="size-medium wp-image-545 " src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/K1600_DSC067743-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Photo: W.Obermair</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pingo-ergo-sum.com/?feed=rss2&#038;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brain Painter Christian Stock</title>
		<link>http://www.pingo-ergo-sum.com/?p=486</link>
		<comments>http://www.pingo-ergo-sum.com/?p=486#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Painting]]></category>

		<guid isPermaLink="false">http://www.pingo-ergo-sum.com/?p=486</guid>
		<description><![CDATA[The artists Christian Stock was doing brain painting today in Tux, up in the mountains, as the Pingo ergo sum exhibition was opened at the AEC Linz. Below you see Christian Stock with his EEG cap, i. e. the &#8220;brush&#8221; as well as &#8230; <a href="http://www.pingo-ergo-sum.com/?p=486">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The artists Christian Stock was doing brain painting today in <a href="http://www.tux.at">Tux</a>, up in the mountains, as the Pingo ergo sum exhibition was opened at the <a href="http://www.aec.at/news">AEC Linz</a>. Below you see <a href="http://cstock.m3k.org">Christian Stock</a> with his EEG cap, i. e. the &#8220;brush&#8221; as well as two brain paintings.</p>
<p><a href="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/DSC06589.jpeg"><img class="aligncenter size-medium wp-image-487" title="DSC06589" src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/DSC06589-300x201.jpg" alt="" width="300" height="201" /></a></p>
<p><a href="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/christian_test21.bmp"><img class="aligncenter size-full wp-image-491" title="christian_test2" src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/christian_test21.bmp" alt="" /></a></p>
<p><a href="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/christianstockfinalpicture1.bmp"><img class="aligncenter size-full wp-image-490" title="christianstockfinalpicture" src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/christianstockfinalpicture1.bmp" alt="" /></a></p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.pingo-ergo-sum.com/?feed=rss2&#038;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diving Bell and the Butterfly</title>
		<link>http://www.pingo-ergo-sum.com/?p=483</link>
		<comments>http://www.pingo-ergo-sum.com/?p=483#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rostock]]></category>

		<guid isPermaLink="false">http://www.pingo-ergo-sum.com/?p=483</guid>
		<description><![CDATA[Today evening, the Art Hall Rostock shows the movie &#8220;The Diving Bell and the Butterfly&#8221; from Julian Schnabel (2007). The movie portrays Jean-Dominique Bauby who is locked-in after suffering from a stroke. (In the back of the picture you see a person performing &#8230; <a href="http://www.pingo-ergo-sum.com/?p=483">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today evening, the Art Hall Rostock shows the movie &#8220;The Diving Bell and the Butterfly&#8221; from Julian Schnabel (2007). The movie portrays Jean-Dominique Bauby who is locked-in after suffering from a stroke. (In the back of the picture you see a person performing brain painting.)</p>
<p><a href="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/photo2.jpg"><img class="aligncenter size-medium wp-image-480" title="photo" src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/photo2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.pingo-ergo-sum.com/?feed=rss2&#038;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Painting by Christine und Irene Hohenbüchler</title>
		<link>http://www.pingo-ergo-sum.com/?p=503</link>
		<comments>http://www.pingo-ergo-sum.com/?p=503#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Painting]]></category>

		<guid isPermaLink="false">http://www.pingo-ergo-sum.com/?p=503</guid>
		<description><![CDATA[Today Irene and Christine Hohenbüchler have performed brain painting in their studio in Eichgraben. Our team visited them and put the EEG caps on, and then they painted. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Today Irene and Christine Hohenbüchler have performed brain painting in their studio in Eichgraben. Our team visited them and put the EEG caps on, and then they painted.</p>
<p><a href="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/DSC06368.jpg"><img class="aligncenter size-full wp-image-496" title="DSC06368" src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/DSC06368.jpg" alt="" width="300" height="213" /></a></p>
<p><a href="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/DSC064193.jpg"><img class="aligncenter size-full wp-image-500" title="DSC06419" src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/DSC064193.jpg" alt="" width="300" height="221" /></a></p>
<p><a href="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/30.3._BrainPainting_IreneHohenbüchler.jpg"><img class="aligncenter size-medium wp-image-501" title="30.3._BrainPainting_IreneHohenbüchler" src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/04/30.3._BrainPainting_IreneHohenbüchler-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.pingo-ergo-sum.com/?feed=rss2&#038;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrival of Containers</title>
		<link>http://www.pingo-ergo-sum.com/?p=431</link>
		<comments>http://www.pingo-ergo-sum.com/?p=431#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rostock]]></category>

		<guid isPermaLink="false">http://www.pingo-ergo-sum.com/?p=431</guid>
		<description><![CDATA[The contains arrived, where Ms Janssen will be living for the next few weeks. They are now all set up and ready. We are looking forward to welcome our most important guest, Ms. Janssen, the next days.]]></description>
			<content:encoded><![CDATA[<p>The contains arrived, where Ms Janssen will be living for the next few weeks. They are now all set up and ready. We are looking forward to welcome our most important guest, Ms. Janssen, the next days.</p>

<a href='http://www.pingo-ergo-sum.com/?attachment_id=432' title='IMG_5857'><img width="150" height="150" src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/03/IMG_5857-150x150.jpg" class="attachment-thumbnail" alt="IMG_5857" title="IMG_5857" /></a>
<a href='http://www.pingo-ergo-sum.com/?attachment_id=433' title='IMG_5876'><img width="150" height="150" src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/03/IMG_5876-150x150.jpg" class="attachment-thumbnail" alt="IMG_5876" title="IMG_5876" /></a>
<a href='http://www.pingo-ergo-sum.com/?attachment_id=434' title='IMG_5885'><img width="150" height="150" src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/03/IMG_5885-150x150.jpg" class="attachment-thumbnail" alt="IMG_5885" title="IMG_5885" /></a>
<a href='http://www.pingo-ergo-sum.com/?attachment_id=435' title='IMG_5888'><img width="150" height="150" src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/03/IMG_5888-150x150.jpg" class="attachment-thumbnail" alt="IMG_5888" title="IMG_5888" /></a>
<a href='http://www.pingo-ergo-sum.com/?attachment_id=436' title='IMG_5912'><img width="150" height="150" src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/03/IMG_5912-150x150.jpg" class="attachment-thumbnail" alt="IMG_5912" title="IMG_5912" /></a>
<a href='http://www.pingo-ergo-sum.com/?attachment_id=437' title='IMG_5916'><img width="150" height="150" src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/03/IMG_5916-150x150.jpg" class="attachment-thumbnail" alt="IMG_5916" title="IMG_5916" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.pingo-ergo-sum.com/?feed=rss2&#038;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Painting at &#8220;Highlights der Physik&#8221;</title>
		<link>http://www.pingo-ergo-sum.com/?p=231</link>
		<comments>http://www.pingo-ergo-sum.com/?p=231#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Painting]]></category>
		<category><![CDATA[Rostock]]></category>

		<guid isPermaLink="false">http://www.pingo-ergo-sum.com/?p=231</guid>
		<description><![CDATA[Brain Painting was demonstrated live in the sold out Rostock City Hall as part of the &#8220;Highlight der Physik&#8221; event. (Pictures shows, from right to left, Ranga Yogeshwar and Adi Hoesle).]]></description>
			<content:encoded><![CDATA[<p>Brain Painting was demonstrated live in the sold out Rostock City Hall as part of the &#8220;Highlight der Physik&#8221; event. (Pictures shows, from right to left, <a href="http://www.yogeshwar.de/">Ranga Yogeshwar</a> and Adi Hoesle).</p>
<p><a href="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/01/Untitled2.jpg"><img class="aligncenter size-full wp-image-259" title="Untitled" src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/01/Untitled2.jpg" alt="" width="336" height="417" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pingo-ergo-sum.com/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adi Hoesle visits Rostock for final planning</title>
		<link>http://www.pingo-ergo-sum.com/?p=1</link>
		<comments>http://www.pingo-ergo-sum.com/?p=1#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:00:06 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[Art Research Lab]]></category>
		<category><![CDATA[Rostock]]></category>

		<guid isPermaLink="false">http://www.pingo-ergo-sum.com/?p=1</guid>
		<description><![CDATA[On Mon and Tue this week Adi Hoessle visited Rostock for a few days for final discussions regarding the setup in the &#8220;Kunsthalle Rostock&#8220;. The detailed arrangement in the exhibition hall is fixed. Prof. Schwabe discussed a few technical issues &#8230; <a href="http://www.pingo-ergo-sum.com/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Mon and Tue this week Adi Hoessle visited Rostock for a few days for final discussions regarding the setup in the &#8220;<a title="Kunsthalle Rostock" href="http://www.kunsthallerostock.de/">Kunsthalle Rostock</a>&#8220;. The detailed arrangement in the exhibition hall is fixed. Prof. Schwabe discussed a few technical issues for the Art Research Lab. We entered the final phase of preparation.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pingo-ergo-sum.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance at Bazon Brock&#8217;s &#8220;Amt für Arbeit an unlösbaren Problemen&#8221;</title>
		<link>http://www.pingo-ergo-sum.com/?p=253</link>
		<comments>http://www.pingo-ergo-sum.com/?p=253#comments</comments>
		<pubDate>Sat, 03 Dec 2011 22:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Painting]]></category>

		<guid isPermaLink="false">http://www.pingo-ergo-sum.com/?p=253</guid>
		<description><![CDATA[At the opening of Bazon Brock&#8217;s &#8220;Amt für Arbeit an unlösbaren Problemen&#8221; in Berlin, a Brain Painting performance was given. &#160;]]></description>
			<content:encoded><![CDATA[<p>At the opening of Bazon Brock&#8217;s &#8220;<a href="http://www.bazonbrock.de/arbeit-an-unloesbaren-problemen">Amt für Arbeit an unlösbaren Problemen</a>&#8221; in Berlin, a Brain Painting performance was given.</p>
<p><a href="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/01/Untitled1.jpg"><img class="aligncenter size-full wp-image-254" title="Untitled" src="http://www.pingo-ergo-sum.com/wp-content/uploads/2012/01/Untitled1.jpg" alt="" width="482" height="372" /></a></p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.pingo-ergo-sum.com/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
